Please see below the schedule for Frankston Blues practice games against Dandenong Rangers 10/11/2023. All games will be $50 per team. Invoices will be sent to Team Managers.
We ask that all players wear (in preferred order) either their playing uniform, training uniform or a light/dark reversible singlet.
| FRIDAY 10/11 BOYS v. DANDENONG @ DREAMSTREET LENDING ARENA | ||||||
| COURT 1 | COURT 2 | COURT 3 | COURT 4 | COURT 5 | COURT 6 | |
| 6:40 | BU12.1 | BU12.2 | BU12.4 | BU12.5 | BU12.3 | BU12.6 |
| 7:40 | BU14.1 | BU14.2 | BU14.4 | BU14.5 | BU14.3 | BU14.6 |
| 8:40 | BU16.1 | BU16.2 | BU16.3 | BU16.4 | BU18.2 | BU16.5 |
| 9:40 | BU18.1 | BU18.3 | BU18.4 | |||
| FRIDAY 10/11 GIRLS v. DANDENONG @ DANDENONG STADIUM | ||||||
| 6:40 | 7:40 | |||||
| COURT 1 | GU12.1 | GU16.1 | ||||
| COURT 2 | GU12.2 | GU16.2 | ||||
| COURT 3 | GU12.3 | GU16.3 | ||||
| COURT 4 | GU12.4 | GU16.4 | ||||
| COURT 5 | GU12.5 | GU14.4 | ||||
| COURT 6 | GU12.6 | GU14.5 | ||||
| COURT 7 | GU14.6 | |||||
| COURT 11 | GU14.1 | GU18.1 | ||||
| COURT 12 | GU14.2 | GU18.2 | ||||
| COURT 13 | GU14.3 | |||||
